Greenfees
The National Golf Brussels
Green Fee Rates
Championship Course Max. Hcp 28 for visitors |
Compact Course Max. Hcp 36 for visitors |
||
---|---|---|---|
18 holes | 9 holes | 6 holes | |
Week | |||
Adult | € 110 | n/a | € 55 |
Adult Invited | € 85 | n/a | € 45 |
Junior (-21 years) | € 35 | n/a | € 20 |
Junior (-21 years) Invited | € 25 | n/a | € 15 |
Friday, Weekend & Bank Holidays* | |||
Adult | € 120 | n/a | n/a |
Adult Invited | € 95 | n/a | n/a |
Junior (-21 years) | € 35 | n/a | n/a |
Junior (-21 years) Invited | € 25 | n/a | n/a |
Manual Trolleys | |||
Members | Free | ||
Guests | € 5 |
Remarks:
Guest needs to be accompanied by inviting member, limited to 5 visits per guest, per year
Greenfees need to be paid before play
Greenfee players can play everyday from 9.00 AM till 5 PM
Group Rates : Available on demand via info@thenational.be
No separate access to the Driving Range will be sold or given at any time
Rates are subject to change at any time by the management
Weekend includes Friday, Saturday & Sunday